Securing Services Simplified
SECUR3 CLOUD
This product helps a business in securely managing their public and private cloud infrastructure.
Solutions Provided by the Product
Security Assessment | Identify security risks and misconfigurations on cloud infrastructure |
Risk Mitigation | Mitigate the risks identified on existing infrastructure |
Realtime Monitoring | Monitor activity and identify risks as they happen |
Secure Management | Follow industry best practices transparently and efficiently |
Compliance | Comply with various standards and regulations |
Automation | Automate as many as possible to free up the IT/DevOps team |
Bring Infrastructure closer to Development | Simple interface and language to let developers build/customise the infrastructure they need instead of |
Approval Mechanism | Multistage approvals to control the users and manage infrastructure |
Audit Logs | Every action by the user or the system is logged and can be sent to remote log collection services |
Undo Operation | Undo a particular action if the change is not as expected |
Historical Data | Retrieve historical data including those assets that are no longer in use |
Alerting and Scheduling | Alert (mail or chat) on certain events happening on the infrastructure and schedule certain actions that needs to be done in the future |
Asset Inventory | Know what exists and existed on your cloud infrastructure |
On-premise and SaaS Options | All details regarding your cloud stays with you (on-premise model), but it can also be hosted by us (SaaS) |
Third Party Integration | Integration with third party identity services (MS AD/LDAP/SAML) and ticketing systems (Jira) |
Efficient Data Organisation and Retrieval | Data regarding the cloud infrastructure is organised efficiently and can be retrived easily and efficiently |
Visualisation of Complex Data | Complex security and management data visualised to make easier to understand and retrive the details in a pictorial form |
Cost
SMALL | MEDIUM | LARGE |
£2.75 | £3.30 | Call |
/module/account/day if paid annually |
SECUR3 ARCHITECTURE
This product is for designing the architecture of the solution. It can automatically create the existing technology architecture and help with migration. (This product is in the early stages of development)
SECUR3 DEVOPS
This product identifies insecurities in code and platform and helps the team in mitigating them, automating whatever possible. (This product is in the early stages of development)